Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|
1 | (2110) | 4 | 4 | 0 | 0 | 8 | 12.0 | 17.0 |
2 | (1979) | 4 | 3 | 0 | 1 | 6 | 8.5 | 18.0 |
3 | (1811) | 4 | 2 | 1 | 1 | 5 | 8.5 | 18.0 |
4 | (1955) | 4 | 1 | 1 | 2 | 3 | 7.5 | 19.0 |
5 | (1834) | 2 | 1 | 1 | 0 | 3 | 6.0 | 19.0 |
6 | (1547) | 2 | 1 | 1 | 0 | 3 | 4.5 | 17.0 |
7 | (1671) | 2 | 1 | 0 | 1 | 2 | 3.0 | 18.0 |
8 | (2108) | 1 | 0 | 0 | 1 | 0 | 1.5 | 18.0 |
9 | (1375) | 1 | 0 | 0 | 1 | 0 | 1.5 | 14.0 |
10 | (1579) | 1 | 0 | 0 | 1 | 0 | 1.5 | 13.0 |
11 | (1820) | 1 | 0 | 0 | 1 | 0 | 1.5 | 12.0 |
12 | (1314) | 1 | 0 | 0 | 1 | 0 | 1.0 | 14.0 |
13 | (1786) | 1 | 0 | 0 | 1 | 0 | 0.0 | 17.0 |
14 | (1541) | 1 | 0 | 0 | 1 | 0 | 0.0 | 15.0 |
15 | (-) | 1 | 0 | 0 | 1 | 0 | 0.0 | 14.0 |
Powered by ChessLeagueManager