Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|
1 | (2048) | 4 | 4 | 0 | 0 | 8 | 12.0 | 18.0 |
2 | (2069) | 4 | 3 | 0 | 1 | 6 | 12.5 | 18.0 |
3 | (1845) | 4 | 3 | 0 | 1 | 6 | 11.5 | 17.0 |
4 | (1481) | 4 | 2 | 0 | 2 | 4 | 8.0 | 18.0 |
5 | (2120) | 2 | 1 | 0 | 1 | 2 | 5.5 | 20.0 |
6 | (1687) | 2 | 1 | 0 | 1 | 2 | 4.0 | 18.0 |
7 | (1406) | 2 | 1 | 0 | 1 | 2 | 3.5 | 15.0 |
8 | (1589) | 2 | 0 | 1 | 1 | 1 | 3.5 | 16.0 |
9 | (1653) | 1 | 0 | 1 | 0 | 1 | 2.0 | 15.0 |
10 | (1222) | 1 | 0 | 0 | 1 | 0 | 1.0 | 13.0 |
11 | (1460) | 1 | 0 | 0 | 1 | 0 | 0.5 | 13.0 |
12 | (1783) | 1 | 0 | 0 | 1 | 0 | 0.0 | 17.0 |
13 | (1640) | 1 | 0 | 0 | 1 | 0 | 0.0 | 15.0 |
14 | (-) | 1 | 0 | 0 | 1 | 0 | 0.0 | 14.0 |
15 | (-) | 1 | 0 | 0 | 1 | 0 | 0.0 | 14.0 |
16 | (1682) | 1 | 0 | 0 | 1 | 0 | 0.0 | 13.0 |
Powered by ChessLeagueManager