Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1468) | 7 | 7 | 0 | 0 | 14 | 35.5 |
2 | (1290) | 7 | 6 | 0 | 1 | 12 | 26.5 |
3 | (1425) | 7 | 5 | 0 | 2 | 10 | 30.0 |
4 | (1414) | 7 | 4 | 0 | 3 | 8 | 25.0 |
5 | (1052) | 7 | 2 | 0 | 5 | 4 | 18.0 |
6 | (1221) | 7 | 2 | 0 | 5 | 4 | 16.5 |
7 | (1225) | 7 | 2 | 0 | 5 | 4 | 14.5 |
8 | (-) | 7 | 0 | 0 | 7 | 0 | 0.0 |
Powered by ChessLeagueManager