Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1468) | X | 5.0 | 4.5 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 14 | 35.5 |
2 | (1290) | 1.0 | X | 3.5 | 3.0 | 5.0 | 4.5 | 3.5 | 6.0 | 12 | 26.5 |
3 | (1425) | 1.5 | 2.5 | X | 3.5 | 4.5 | 6.0 | 6.0 | 6.0 | 10 | 30.0 |
4 | (1414) | 0.0 | 2.0 | 2.5 | X | 5.5 | 4.0 | 5.0 | 6.0 | 8 | 25.0 |
5 | (1052) | 2.0 | 1.0 | 1.5 | 0.5 | X | 1.0 | 6.0 | 6.0 | 4 | 18.0 |
6 | (1221) | 2.0 | 1.5 | 0.0 | 2.0 | 5.0 | X | 0.0 | 6.0 | 4 | 16.5 |
7 | (1225) | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 6.0 | X | 6.0 | 4 | 14.5 |
8 | (-) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | 0 | 0.0 |
Powered by ChessLeagueManager