Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|
1 | (1880) | 15 | 13 | 2 | 0 | 28 | 50.0 | 264.0 |
2 | (2032) | 15 | 13 | 0 | 2 | 26 | 45.5 | 258.0 |
3 | (1981) | 15 | 11 | 2 | 2 | 24 | 46.5 | 265.0 |
4 | (1840) | 15 | 12 | 0 | 3 | 24 | 45.0 | 260.0 |
5 | (1780) | 15 | 11 | 2 | 2 | 24 | 43.5 | 259.0 |
6 | (1735) | 15 | 10 | 2 | 3 | 22 | 40.5 | 255.0 |
7 | (1648) | 15 | 9 | 0 | 6 | 18 | 35.0 | 238.0 |
8 | (1289) | 15 | 8 | 1 | 6 | 17 | 29.0 | 212.0 |
9 | (1363) | 15 | 8 | 0 | 7 | 16 | 29.5 | 211.0 |
10 | (1659) | 15 | 7 | 1 | 7 | 15 | 33.0 | 235.0 |
11 | (1655) | 15 | 7 | 1 | 7 | 15 | 32.0 | 253.0 |
12 | (1581) | 15 | 7 | 1 | 7 | 15 | 32.0 | 204.0 |
13 | (1649) | 15 | 7 | 1 | 7 | 15 | 29.0 | 247.0 |
14 | (1558) | 15 | 7 | 1 | 7 | 15 | 28.0 | 219.0 |
15 | (1419) | 15 | 7 | 0 | 8 | 14 | 21.0 | 233.0 |
16 | (1277) | 15 | 4 | 2 | 9 | 10 | 25.5 | 185.0 |
17 | (1148) | 15 | 4 | 1 | 10 | 9 | 23.5 | 209.0 |
18 | (1088) | 15 | 4 | 0 | 11 | 8 | 18.5 | 174.0 |
19 | (1191) | 15 | 3 | 2 | 10 | 8 | 16.0 | 183.0 |
20 | (1191) | 15 | 2 | 0 | 13 | 4 | 9.5 | 192.0 |
21 | (982) | 15 | 1 | 0 | 14 | 2 | 8.0 | 195.0 |
22 | (879) | 15 | 0 | 1 | 14 | 1 | 7.5 | 199.0 |
Powered by ChessLeagueManager