Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|
1 | (2238) | 7 | 6 | 1 | 0 | 13 | 19.0 | 56.0 |
2 | (2018) | 7 | 5 | 1 | 1 | 11 | 17.5 | 60.0 |
3 | (2116) | 7 | 4 | 1 | 2 | 9 | 18.5 | 47.0 |
4 | (2040) | 7 | 4 | 1 | 2 | 9 | 17.5 | 57.0 |
5 | (1756) | 7 | 4 | 0 | 3 | 8 | 17.0 | 42.0 |
6 | (1846) | 7 | 4 | 0 | 3 | 8 | 16.0 | 60.0 |
7 | (1971) | 7 | 4 | 0 | 3 | 8 | 15.0 | 52.0 |
8 | (1700) | 7 | 3 | 1 | 3 | 7 | 18.5 | 42.0 |
9 | (1771) | 7 | 3 | 1 | 3 | 7 | 15.5 | 57.0 |
10 | (1810) | 7 | 3 | 0 | 4 | 6 | 15.0 | 51.0 |
11 | (1531) | 7 | 3 | 0 | 4 | 6 | 11.0 | 33.0 |
12 | (-) | 7 | 2 | 0 | 5 | 4 | 10.0 | 38.0 |
13 | (1302) | 7 | 1 | 0 | 6 | 2 | 5.5 | 44.0 |
Powered by ChessLeagueManager