Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|
1 | (2086) | 7 | 6 | 0 | 1 | 12 | 21.0 | 59.0 |
2 | (1938) | 7 | 5 | 1 | 1 | 11 | 21.5 | 52.0 |
3 | (1922) | 7 | 4 | 3 | 0 | 11 | 19.0 | 59.0 |
4 | (2075) | 7 | 4 | 1 | 2 | 9 | 17.5 | 53.0 |
5 | (1866) | 7 | 3 | 2 | 2 | 8 | 11.0 | 60.0 |
6 | (1614) | 7 | 3 | 1 | 3 | 7 | 16.5 | 42.0 |
7 | (1701) | 7 | 3 | 1 | 3 | 7 | 16.0 | 51.0 |
8 | (1856) | 7 | 2 | 3 | 2 | 7 | 14.5 | 51.0 |
9 | (1728) | 7 | 3 | 1 | 3 | 7 | 12.0 | 56.0 |
10 | (1476) | 7 | 3 | 1 | 3 | 7 | 12.0 | 36.0 |
11 | (1690) | 7 | 3 | 1 | 3 | 7 | 11.5 | 52.0 |
12 | (1662) | 7 | 2 | 2 | 3 | 6 | 14.0 | 49.0 |
13 | (1464) | 7 | 2 | 2 | 3 | 6 | 12.0 | 36.0 |
14 | (1543) | 7 | 2 | 1 | 4 | 5 | 14.5 | 34.0 |
15 | (1256) | 7 | 1 | 0 | 6 | 2 | 7.0 | 45.0 |
Powered by ChessLeagueManager