Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|---|
1 | (1663) | 4.0 (18) | 3.0 (7) | 3.0 (6) | 2.5 (4) | 1.0 (3) | 8 | 13.5 | 27.0 |
2 | (1682) | 4.0 (19) | 2.0 (5) | 3.5 (10) | 0.0 (3) | 4.0 (4) | 7 | 13.5 | 26.0 |
3 | (2180) | 2.0 (11) | 0.0 (8) | 4.0 (2) | 2.0 (1) | 5 | 8.0 | 30.0 | |
4 | (2089) | 3.5 (16) | 4.0 (9) | 1.5 (1) | 0.0 (2) | 4 | 9.0 | 30.0 | |
5 | (1798) | 3.0 (15) | 2.0 (2) | 3 | 5.0 | 28.0 | |||
6 | (1775) | 4.0 (20) | 1.0 (1) | 2 | 5.0 | 28.0 | |||
7 | (1873) | 2.5 (14) | 1.0 (1) | 2 | 3.5 | 27.0 | |||
8 | (1886) | 2.5 (13) | 0.0 (3) | 2 | 2.5 | 26.0 | |||
9 | (1571) | 1.5 (17) | 0.0 (4) | 2 | 1.5 | 26.0 | |||
10 | (1387) | 2.0 (12) | 0.5 (2) | 1 | 2.5 | 24.0 | |||
11 | (2081) | 2.0 (3) | 1 | 2.0 | 25.0 | ||||
12 | (1162) | 2.0 (10) | 1 | 2.0 | 22.0 | ||||
13 | (1725) | 1.5 (8) | 0 | 1.5 | 20.0 | ||||
14 | (1587) | 1.5 (7) | 0 | 1.5 | 19.0 | ||||
15 | (1543) | 1.0 (5) | 0 | 1.0 | 20.0 | ||||
16 | (1718) | 0.5 (4) | 0 | 0.5 | 20.0 | ||||
17 | (1436) | 0.5 (9) | 0 | 0.5 | 19.0 | ||||
18 | (1324) | 0.0 (1) | 0 | 0.0 | 22.0 | ||||
19 | (1470) | 0.0 (2) | 0 | 0.0 | 20.0 | ||||
20 | (1329) | 0.0 (6) | 0 | 0.0 | 19.0 |
Powered by ChessLeagueManager