Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1479) | 9 | 8 | 0 | 1 | 16 | 38.5 |
2 | (1348) | 9 | 6 | 1 | 2 | 13 | 31.5 |
3 | (1470) | 9 | 6 | 0 | 3 | 12 | 34.0 |
4 | (1199) | 9 | 6 | 0 | 3 | 12 | 26.0 |
5 | (1405) | 9 | 4 | 1 | 4 | 9 | 22.5 |
6 | (1304) | 9 | 3 | 2 | 4 | 8 | 24.0 |
7 | (1271) | 9 | 3 | 1 | 5 | 7 | 26.5 |
8 | (1071) | 9 | 2 | 2 | 5 | 6 | 24.0 |
9 | (1380) | 9 | 1 | 2 | 6 | 4 | 18.0 |
10 | (957) | 9 | 1 | 1 | 7 | 3 | 16.0 |
Powered by ChessLeagueManager