Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|
1 | (2115) | 7 | 6 | 1 | 0 | 13 | 21.5 | 55.0 |
2 | (1956) | 7 | 5 | 1 | 1 | 11 | 19.0 | 59.0 |
3 | (2093) | 7 | 4 | 2 | 1 | 10 | 18.5 | 60.0 |
4 | (1902) | 7 | 4 | 0 | 3 | 8 | 16.0 | 61.0 |
5 | (1702) | 7 | 3 | 2 | 2 | 8 | 16.0 | 35.0 |
6 | (1634) | 7 | 3 | 1 | 3 | 7 | 15.5 | 50.0 |
7 | (1578) | 7 | 3 | 1 | 3 | 7 | 14.5 | 54.0 |
8 | (1681) | 7 | 3 | 1 | 3 | 7 | 13.5 | 46.0 |
9 | (1528) | 7 | 3 | 1 | 3 | 7 | 13.5 | 46.0 |
10 | (1748) | 7 | 3 | 1 | 3 | 7 | 12.5 | 58.0 |
11 | (1121) | 7 | 2 | 1 | 4 | 5 | 13.0 | 37.0 |
12 | (1555) | 7 | 2 | 1 | 4 | 5 | 10.0 | 44.0 |
13 | (1283) | 7 | 1 | 1 | 5 | 3 | 9.5 | 39.0 |
14 | (1136) | 7 | 0 | 0 | 7 | 0 | 0.0 | 42.0 |
Powered by ChessLeagueManager