Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | SoBe |
---|---|---|---|---|---|---|---|---|
1 | (2089) | 5 | 5 | 0 | 0 | 10 | 17.5 | 64.00 |
2 | (1983) | 5 | 4 | 0 | 1 | 8 | 17.0 | 61.00 |
3 | (1535) | 5 | 3 | 0 | 2 | 6 | 10.5 | 21.00 |
4 | (1730) | 5 | 2 | 0 | 3 | 4 | 8.0 | 23.00 |
5 | (1555) | 5 | 0 | 1 | 4 | 1 | 3.5 | 9.00 |
6 | (1485) | 5 | 0 | 1 | 4 | 1 | 3.5 | 9.00 |
Powered by ChessLeagueManager