Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
MP |
BP | SoBe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1883) | X | 1.0 | 4.0 | 3.5 | 3.0 | 2.5 | 4.0 | 4.0 | 4.0 | 14 | 26.0 | 168.50 |
2 | (2019) | 3.0 | X | 3.5 | 2.5 | 0.5 | 3.5 | 4.0 | 3.0 | 4.0 | 14 | 24.0 | 160.50 |
3 | (1917) | 0.0 | 0.5 | X | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 11 | 21.5 | 116.00 |
4 | (1759) | 0.5 | 1.5 | 0.0 | X | 3.0 | 3.0 | 3.5 | 3.5 | 2.5 | 10 | 17.5 | 99.50 |
5 | (1873) | 1.0 | 3.5 | 2.0 | 1.0 | X | 2.0 | 3.5 | 2.0 | 3.5 | 9 | 18.5 | 132.00 |
6 | (1880) | 1.5 | 0.5 | 1.0 | 1.0 | 2.0 | X | 0.0 | 3.0 | 4.0 | 5 | 13.0 | 84.00 |
7 | (1512) | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 | X | 2.5 | 0.0 | 4 | 7.5 | 37.00 |
8 | (1633) | 0.0 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | 1.5 | X | 3.0 | 3 | 9.0 | 54.00 |
9 | (1600) | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 4.0 | 1.0 | X | 2 | 7.0 | 38.50 |
Powered by ChessLeagueManager